Projects | Partners | Us Million | PKR Million | TimeLine | Sector |
---|---|---|---|---|---|
Sustainable Dev: through peace building, Governance & Economic Recovery in KP (Grant) | UNDP | 25.00 | 2250.00 | 2009-12 | Small Infrastructure, Capacity Building, Awareness |
Early Recovery of Agriculture and Livelihood Project (EARLP) (Grant) | Italy | 10.00 | 900.00 | 2009-12 | Agriculture |
Humanitarian Goods aid RBM 60 million from Govt of China (Grant) | China | 6.47 | 582.35 | 2010 | Machinery & Equipment (Construction machinery & Technical Education) |
USAID Economic Growth | USAID | 111.73 | 1055.70 | 2010-12 | Livelihood |
UAE Pakistan Assistance Programme(Phase-I) | UAE | 60.00 | 5400.00 | 2011-12 | Education, Health, Water Supply, Roads, Bridges |
GIZ-Malakand Rehabilitation Program | GIZ | 3.50 | 315.00 | 2010-13 | Housing, small scale Infrastructure, Livelihood |
Total Grand : | 216.7 | 10503.05 |
Projects | Partners | Us Million | PKR Million | TimeLine | Sector |
---|---|---|---|---|---|
On-Going Projects | USAID | 85.00 | 7650.00 | 2009-15 | Education, Health, Water Supply, Capacity Building, Irrigation, Bridges, Governance |
On-Going Projects | USAID | 65.00 | 5850.00 | 2010-15 | Cash Grant |
On-Going Projects | GOP | 22.22 | 2000.00 | 2011-15 | Education, Communication, Water Supply, Irrigation, Agriculture |
Total Grand : | 172.22 | 15500 |
Projects | Partners | Us Million | PKR Million | TimeLine | Sector |
---|---|---|---|---|---|
Up-Coming Projects | ADFD | 200.00 | 18000.00 | Communication & Education | |
Up-Coming Projects | KSA | 42.00 | 3780.00 | Infrastructure, Education, Irrigation | |
Up-Coming Projects | UAE | 52.23 | 4700.34 | Education, Health, Water Supply, Roads, Bridges | |
Total Grand : | 294.23 | 26480.34 |
©2021 Copyright All Rights Reserved.