------------------------------------------------------------------------------------------
S.No | Name of Project | Donor | US$ in Million | PKR in Million | Timeline | Sector |
---|---|---|---|---|---|---|
COMPLETED PROJECTS | ||||||
1 | Sustainable Dev: through peace building, Governance & Economic Recovery in KP (Grant) | UNDP | 25.00 | 2250.00 | 2009-12 | Small Infrastructure, Capacity Building, Awareness |
2 | Early Recovery of Agriculture and Livelihood Project (EARLP) (Grant) | Italy | 10.00 | 900.00 | 2009-12 | Agriculture |
3 | Humanitarian Goods aid RBM 60 million from Govt of China (Grant) | China | 6.47 | 582.35 | 2010 | Machinery & Equipment (Construction machinery & Technical Education) |
4 | USAID Economic Growth | USAID | 111.73 | 1055.70 | 2010-12 | Livelihood |
5 | UAE Pakistan Assistance Programme(Phase-I) | UAE | 60.00 | 5400.00 | 2011-12 | Education, Health, Water Supply, Roads, Bridges |
6 | GIZ-Malakand Rehabilitation Program | GIZ | 3.50 | 315.00 | 2010-13 | Housing, small scale Infrastructure, Livelihood |
7 | UNDP "Monitoring of Community Resilience Project" Swat | UNDP | - | 4.77 | 2014-15 | Monitoring of Community based 53 Schemes |
Sub Total | 10507.82 | |||||
ONGOING PROJECTS | ||||||
1 | Khyber Pakhtunkhwa Reconstruction Program | USAID | 85.00 | 7650.00 | 2009-15 | Education, Health, Water Supply, Capacity Building, Irrigation, Bridges, Governance |
2 | Housing Compensation (Grant) | USAID | 65.00 | 5850.00 | 2010-15 | Cash Grant |
3 | CM/PM Package Rs.2 Billion | GOP | 22.22 | 2000.00 | 2011-15 | Education, Communication, Water Supply, Irrigation, Agriculture |
4 | Early Recovery Preparedness and Response Project | UNDP | - | 75.578 | 2014-16 | Community Resilience activities in support of FATA IDP's and host communities, Bannu & DI Khan |
Sub Total | 15575.578 | |||||
UPCOMING PROJECTS | ||||||
1 | Abu Dhabi Fund for Development (Committed) | ADFD | 200.00 | 18000.00 | Communication & Education | |
2 | Const. of Infrastructure in Malakand Region Project (SDFD) Approved | KSA | 42.00 | 3780.00 | Infrastructure, Education, Irrigation | |
3 | UAE Pakistan Assistance Programme (Phase II & III) | UAE | 52.23 | 4700.34 | Education, Health, Water Supply, Roads, Bridges | |
Sub Total | 26480.34 | |||||
GRAND TOTAL | 52597.16 |
©2021 Copyright All Rights Reserved.